| Transmitter - coverage | Channel | Frequency | Polarisation | Broadcast Pattern |
|---|---|---|---|---|
| Gosford | ABC | 592.5 MHz Ch37 | Horizontal | OmniDirectional |
| Illawarra | ABC | 723.224 MHz Ch56 | Horizontal | Directional |
| Kings Cross | ABC | 543.625 MHz Ch30 | Horizontal | Directional |
| Manly/Mosman | ABC | 543.625 MHz Ch30 | Horizontal | Directional |
| Sydney | ABC | 226.5 MHz Ch12 | Horizontal | OmniDirectional |
| Sydney (Standby) | ABC | 226.5 MHz Ch12 | ||
| Bouddi | ABC | 592.5 MHz Ch37 | Vertical | Directional |
| Wyong | ABC | 592.5 MHz Ch37 | Vertical | Directional |
| Artarmon | SEVEN | 177.5 MHz Ch6 | Horizontal | |
| Kings Cross | SEVEN | 669.5 MHz Ch48 | Horizontal | |
| Manly | SEVEN | 669.5 MHz Ch48 | Horizontal | |
| Bouddi | SEVEN | 760.5 Mhz Ch61 | Vertical | Directional |
| Wyong | SEVEN | 760.5 Mhz Ch61 | Vertical | Directional |
| Gosford | SEVEN | 760.5 Mhz Ch61 | Horizontal | OmniDirectional |
| Gore Hill | NINE | 191.625 MHz Ch8 | Horizontal | |
| Kings Cross | NINE | 564.5 MHz Ch33 | Horizontal | |
| Willoughby | NINE | 191.625 MHz Ch8 | Horizontal | OmniDirectional |
| Manly | NINE | 564.5 MHz Ch33 | Horizontal | |
| Bouddi | NINE | 767.5 Mhz Ch62 | Vertical | Directional |
| Wyong | NINE | 767.5 Mhz Ch62 | Vertical | Directional |
| Gosford | NINE | 767.5 Mhz Ch62 | Horizontal | OmniDirectional |
| Gore Hill | TEN | 219.5 MHz Ch11 | Horizontal | OmniDirectional |
| Kings Cross | TEN | 648.5 MHz Ch45 | Horizontal | |
| Manly | TEN | 648.5 MHz Ch45 | Horizontal | |
| Bouddi | TEN | 788.5 Mhz Ch65 | Vertical | Directional |
| Wyong | TEN | 788.5 Mhz Ch65 | Vertical | Directional |
| Gosford | TEN | 788.5 Mhz Ch65 | Horizontal | OmniDirectional |
| Gore Hill | SBS | 571.5 MHz Ch34 | Horizontal | |
| Kings Cross | SBS | 571.5 MHz Ch34 | Horizontal | |
| Gosford | SBS | 571.5 MHz Ch34 | Horizontal | OmniDirectional |
| Manly | SBS | 571.5 MHz Ch34 | Horizontal | |
| Bouddi | SBS | 571.5 Mhz Ch34 | Vertical | Directional |
| Wyong | SBS | 599.5 Mhz Ch38 | Vertical | Directional |
| Bouddi | PRIME | 746.5 Mhz Ch59 | Vertical | Directional |
| Gosford | PRIME | 746.5 Mhz Ch59 | Horizontal | OmniDirectional |
| Bouddi | WIN | 809.5 Mhz Ch68 | Vertical | Directional |
| Gosford | WIN | 809.5 Mhz Ch68 | Horizontal | OmniDirectional |
| Gore Hill | TVS | 536.625MHz Ch29 |
TV Antenna installations, repair services, Sydney Northern Beaches Mona Vale
|
|
|
|
|
|