Memopry Team for laptops and desktops from $30

Australia wide delivery

Computer » Parts » Memory » Team brand

Australia wide delivery

Value
Total GB
Number of
Modules
TradeName ManufactureCode Speed MHz       Symbol        Timing      Volts
Range +/-  
Latency Type
Desk/Laptop
Your
Price A$
A$ per GB Available (Qty)
2 1 Elite TSD32048M1066C7-E 1066 PC-8500 7-7-7-21 1.5 .075 7 SODIMM 81.12 40 70
1 1 Elite TSD31024M1066C7-E 1066 PC-8500 7-7-7-21 1.5 .075 7 SODIMM 41.99 41 0
1 1 Elite TSDD1024M800C5-E 800 PC-6400 5-5-5-15 1.85 .05 5 SODIMM 38.22 38 24
0.512 1 Elite TEDD512M667HC5 667 PC-5300 5-5-5-15 1.85 .05 5 240-pin DIMM 8.06 15 9
1 1 Elite TEDD1024M667HC5-TRAY 667 PC-5300


240-pin DIMM 39.13 39 18
1 1 Elite TEDD1024M667HC5 667 PC-5300 5-5-5-15 1.8 .1 5 240-pin DIMM 39.13 39 10
1 1 Elite TSDD1024M667C5-E 667 PC-5300 5-5-5-15 1.85 .05 5 SODIMM 38.22 38 16
2 1 Elite TSDD2048M667C5-E 667 PC-5300 5-5-5-15 1.85 .05 5 SODIMM 75.4 37 12
2 1 Value TVDD2048M533C4 533 PC-4200 4-4-4-12
4 240-pin DIMM 75.79 37 0
1 1 Elite TSDD1024M533C4-E 533 PC-4200
1.85 .05 4 SODIMM 38.22 38 3
2 1 Elite TSDD2048M533C4-E 533 PC-4200
1.85 .05 4 SODIMM 75.4 37 4
8 2 Elite TED38192M1066HC7DC 1066 PC3-8500 7-7-7-21 1.5 .075 7 240-pin DIMM 503.62 62 0
2 2 Elite TED32048M1066HC7DC 1066 PC3-8500 7-7-7-21 1.5 .075 7 240-pin DIMM 85.54 42 0
4 2
TED34096M1066HC7DC 1066 PC3-8500 7-7-7-21 1.5 .075 7 240-pin DIMM


4 1 Elite TED34096M1066HC7 1066 PC3-8500 7-7-7-21 1.5 .075 7 240-pin DIMM 252.07 63 4
0.512 1 Elite TEDR512M400HC3 400 PC-3200 3-4-4-8 2.65 .05 3 184-pin DIMM 35.36 69 21
1 1 Elite TEDR1024M400HC3 400 PC-3200 3-4-4-8 2.65 .05 3 184-pin DIMM 66.82 66 120
0.512 1 Elite TSDR512M400C3-E 400 PC-3200 2.5-4-4-7 2.5 .1 3 SODIMM 34.32 67 4
2 1 Elite TSDD2048M800C5-E 800 PC-3200 5-5-5-15 1.8 .1 5 SODIMM 75.4 37 18
1 1 Elite TEDR1024M400C3 No H/S 400 PC-3200 3-4-4-8 2.65 .05 3 184-pin DIMM 66.04 66 10
1 1 Elite TSDR1024M400C3-E 400 PC-3200 2.5-4-4-7 2.5 .1 3 SODIMM 69.68 69 18
3 3 Xtreem TXD33072M2000HC9TC 2000 PC3-16000 9-9-9-24T-2T 1.65 9 240-pin DIMM 196.69 65 0
4 2 Xtreem TXD34096M2000HC9DC-L 2000 PC3-16000 9-9-9-24T-2T 1.65 9 240-pin DIMM 238.68 59 1
6 3 Xtreem TXD36144M2000HC9TC 2000 PC3-16000 9-9-9-24T-2T 1.65 9 240-pin DIMM 336.05 56 3
1 3
TXD33072M1866HC9TC 1866 PC3-15000 9-9-9-24T-2T 1.65 9 240-pin DIMM


4 2 Xtreem TXD34096M1866HC7DC-L 1866 PC3-15000 7-7-7-21 1.65 7 240-pin DIMM 366.6 91 2
6 3 Xtreem TXD36144M1866HC9TC 1866 PC3-15000 9-9-9-24T-2T 1.65 9 240-pin DIMM 332.28 55 1
4 2 Elite TED34096M1600HC9DC 1600 PC3-12800 9-9-9-24T-2T 1.65 9 240-pin DIMM 167.7 41 17
6 3 Xtreem Dark TXD36144M1600HC8TC-D 1600 PC3-12800 8-8-8-24T-2T 1.65 8 240-pin DIMM 314.99 52 10
4 2
TXD34096M1600HC8DC-D
TXD34096M1600HC8DC-D
1600 PC3-12800 8-8-8-24T-2T 1.65 8 240-pin DIMM


4 2 Xtreem TXD34096M1600HC7DC-L 1600 PC3-12800 7-7-7-21 1.65 7 240-pin DIMM 160.42 40 0
3 3 Xtreem Dark TXD33072M1600HC8TC-D 1600 PC3-12800 9-9-9-24T-2T 1.65 9 240-pin DIMM 177.58 59 0
8 1 Elite TED38192M1333HC9DC 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 502.19 62 10
1 1 Elite TED31024M1333HC9 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 40.56 40 10
1 1 Elite TED31024M1333C9 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 39.13 39 20
2 1 Elite TED32048M1333C9 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 73.97 36 225
2 1 Elite TED32048M1333HC9 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 77.61 38 27
4 1 Elite TED34096M1333HC9 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 238.29 59 30
4 2 Elite TED34096M1333HC9DC 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 160.797 40 5
6 3 Xtreem Dark TXD36144M1333HC7TC-D 1333 PC3-10600 7-7-7-21 1.55 .05 7 240-pin DIMM 295.88 49 3
3 3 Elite TED33072M1333HC9TC 1333 PC3-10600 9-9-9-24T-2T 1.5 .075 9 240-pin DIMM 128.44 42 0
2 2 Dark TXDD2048M1066HC5DC-D 1066 PC2-8500 5-5-5-15 2.35 .05 5 240-pin DIMM 101.14 50 0
4 2 Dark TXDD4096M1066HC6DC-D 1066 PC2-8500 6-6-6-18 1.9 .1 6 240-pin DIMM 167.05 41 0
4 2 Dark TXDD4096M1066HC5DC-D 1066 PC2-8500 5-5-5-15 2.25 .05 5 240-pin DIMM 177.58 44 7
1 1 Elite TSDR1024M333C25-E 333 PC-2700
2.5 .1 2.5 SODIMM 73.58 73 0
2 2 Dark TXDD2048M800HC4DC-D 800 PC2-6400 4-4-4-12 2.1 .1 4 240-pin DIMM 95.42 47 3
0.512 1 Elite TEDD512M800HC5 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM 13.91 27 3
1 1 Elite TVDD1024M667C 800 PC2-6400 5-5-5-15 1.8 .1 5 240-pin DIMM


2 2 Elite TEDD2048M667HC5DC 800 PC2-6400 5-5-5-15 1.85 .1 5 240-pin DIMM 77.87 38 11
2 1 Elite TEDD2048M667HC5 800 PC2-6400 5-5-5-15 1.8 .1 5 240-pin DIMM 76.31 38 7
2 2 Elite TEDD2048M800HC5DC 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM 81.12 40 10
4 2 Elite TEDD4096M667HC5DC 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM


4 2 Dark TXDD4096M800HC4DC-D 800 PC2-6400 4-4-4-12 2.05 .05 4 240-pin DIMM 171.86 42 4
1 1 Value TVDD1024M800C6 800 PC2-6400 6-6-6-18 1.8 .1 6 240-pin DIMM 35.23 35 34
1 1 Elite TEDD1024M800HC5 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM 40.56 40 10
1 1 Value TVDD1024M800C5 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM 35.23 35 23
2 1 Elite TEDD2048M800HC5 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM 76.31 38 21
2 1 Value TVDD2048M800C5 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM 70.46 35 0
4 2 Elite TEDD4096M800HC5DC 800 PC2-6400 5-5-5-15 1.85 .05 5 240-pin DIMM 152.62 38 5
2 1 Value TVDD2048M667C5 800 PC2-6400 5-5-5-15 1.8 .1 5 240-pin DIMM 70.46 35 4
2 1 Elite TSD32048M1333C9-E 1333 PC-10600 9-9-9-24 1.5 .075 9 SODIMM 81.12 40 40
1 1 Elite TSD31024M1333C9-E 1333 PC-10600 9-9-9-24 1.5 .075 9 SODIMM 41.99 41 0